# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Installation of manual tube wells to provide clean drinking water to the backward, needy families and passers-by to prevent corona covid-19. | 05-07-2023 | ৪ | ৪,৬০,০০০/= | বাস্তবায়িত | |||
22 | Dhukurjhari construction of guide wall on the road side of Amulya member's house. | 05-11-2022 | 15-11-2022 | 9 | অন্যান্য | ১৪৭৪১৭.০০ | বাস্তবায়িত | |
23 | Construction of H BB road from Tegachia Bhandardah main road to Biren Bari. | 27-10-2022 | 10-11-2022 | 1 | ১৪৭০০০.০০ | বাস্তবায়িত | ||
24 | Construction of 01 Udren on East Side of Dhukurjhari Govt Primary School. | 20-03-2024 | 9 | ১০০,০০০.০০ | প্রস্তাবিত | |||
25 | কাবিখা | ১০০০০০ | ||||||
26 | দোলুয়া উচ্চ বিদ্যালয়ে লেট্রিন হাউস নিমান | 28-02-2013 | 30-11-2013 | বানাগাও,ওয়ার্ডনং-০৪ | ||||
27 | ভান্ডারদহ গ্রামপাড়া বটটলী ইউ ড্রেন নির্মান | 31-03-2013 | 31-08-2013 | ১ | ৫০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS